Creamers
| Grindstone Creamer Can | 12 oz |
| Grindstone Creamer Can | 12 oz (24 /cs) |
| Creamer Individual Packets | 900 ct |
| Cream Bags | 1 lb. |
![]() |
|
| Land-O-Lakes Mini Moo Lqd Creamer | 360 ct |
Sweeteners
|
|
Sugar Can | 20 oz |
| Sugar Can | 20 oz (24 /cs) | |
| Sugar Individual Packets | 2,000 ct | |
| Sugar Bags | 1 lb. | |
![]() |
Sweet & Low | 2,000 ct |
![]() |
Equal Sweetener | 500 ct |
![]() |
Splenda Sweetener | 500 ct |
Cups and Lids
![]() |
4.5 oz Cone Water Cups | 200 ct |
| 4.5 oz Cone Water Cups | 5,000 ct | |
| 7 oz Plastic Cold Cup | 2,500 ct | |
| 5 oz Waxed Paper Cup | 3,000 ct | |
| 8 oz Waxed Paper Cup | 2,000 ct | |
| 10 oz Hot/Cold Paper Cup | 1,500 ct | |
| 10 oz Paper Cup Lids | 1,500 ct | |
| 8 oz Styro Cups | 1,000 ct | |
| 10 oz Styro Cups | 1,000 ct | |
| 12 oz Styro Cups | 1,000 ct | |
| 8 oz Styro Cup Lid | 1,000 ct | |
| 10 oz Styro Cup Lids | 1,000 ct | |
| 12 oz Styro Cup Lids | 1,000 ct | |
| 5" Stir Stix | 1,000 ct | |
| 7" Stir Stix | 1,000 ct |
Hot & Cold Beverages and Other
![]() |
Tea | |
| Regular Teas - Assorted | 28 ct | |
| Herbal Teas (all decaffeinated) - Assorted | 28 ct | |
| Ellis Individually Wrapped | 100 ct | |
| Ellis Individually Wrapped - Decaffeinated | 100 ct | |
| Lacas Individually Wrapped | 100 ct | |
| Lacas Individually Wrapped - Decaffeinated | 100 ct | |
| Superior Loose Leaf - 1 oz. | 50 ct | |
| Superior Loose Leaf - 4 oz. | 25 ct | |
| Ellis Brew Mix - 4 oz | 25 ct | |
![]() |
Cocoa | |
| Regular | 50 ct | |
| With Marshmallows | 50 ct | |
| Sugar Free | 24 ct | |
![]() |
Other | Oatmeal Brown Sugar (Instant) | 24 ct |
| Oatmeal Apple Cinnamon (Instant) | 24 ct | |
| Tomato Vegetable Soup (Instant Packets) | 12 ct | |
| Shrimp Soup (Instant Packets) | 12 ct | |
| Chicken Noodle Soup (Instant Packets) | 12 ct | |
Miscelaneous
| Glass Coffee Bowl - Regular | Thermal Carafe |
| Glass Coffee Bowl - Decaf | Thermal Carafe Cleaner |
| Glass Coffee Bowl Brush | Plastic Pour Pitchers |
| Glass Coffee Bowl Cleaner | |















